For more details you can watch this video
All nodes are pro-rated daily although prices are shown per 30-day months. You can be billed in EUR or USD.
|
vCPUs |
RAM
(GB)
|
Storage
(GB)
|
Traffic
(TB)
|
Per month
(EUR)
|
|
---|---|---|---|---|---|---|
Database in shared Replica Set
|
||||||
Sandbox | - | - | 0.5 GB | - |
Free (1 year)
1y free
|
|
Pay per GB | - | - | 1-2 GB | - | 6.99 EUR/GB | |
Standard nodes for dedicated Replica Set
|
||||||
CPX11 | 2 | 2 GB | 40 GB | 20 TB | 13.99 EUR/node | |
CPX21 | 3 | 4 GB | 80 GB | 20 TB | 30.99 EUR/node | |
CPX31 | 4 | 8 GB | 160 GB | 20 TB | 54.99 EUR/node | |
CPX41 | 8 | 16 GB | 240 GB | 20 TB | 100.99 EUR/node | |
CPX51 | 16 | 32 GB | 360 GB | 20 TB | 219.99 EUR/node | |
Dedicated vCPU nodes for dedicated Replica Set
|
||||||
CCX12 | 2 | 8 GB | 80 GB | 20 TB | 87.99 EUR/node | |
CCX22 | 4 | 16 GB | 160 GB | 20 TB | 153.99 EUR/node | |
CCX32 | 8 | 32 GB | 240 GB | 20 TB | 307.99 EUR/node | |
CCX42 | 16 | 64 GB | 360 GB | 20 TB | 615.99 EUR/node | |
CCX52 | 32 | 128 GB | 600 GB | 20 TB | 1,079.99 EUR/node | |
CCX62 | 48 | 192 GB | 960 GB | 20 TB | 1,759.99 EUR/node | |
Backup space for dedicated Replica Set
|
||||||
Backup space in this datacenter is charged at 0.16 EUR/GB per month, billed in chunks of GB. Each backup is compressed to approx. 60% of its original size, and the volume needs space for 3 backups plus space for a copy of the uncompressed database.
|